
Freq. Tp | Channel Name | Enc. system | SID | VPID | APID | Beam EIRP (dBW) C/N lock | Source Updated | ||
10723 H tp 111DVB-S SR 29900 FEC 3/4 | ![]() | Brazzers TV Europe | ![]() | Irdeto 2 Viaccess 3.0 Viaccess 4.0 | 4689 | 1089 | 1289 E 1389 F | Wide 0-44 | D Stojanov 091101 |
10853 H tp 117DVB-S2 8PSK SR 29900 FEC 2/3 | ![]() | Fashion TV Europe | ![]() | MPEG-4![]() | 3001 | 3010 | 3011 | Wide | N Schlammer 140222 |
10992 V tp 124DVB-S SR 27500 FEC 2/3 | ![]() | Rai 1 | ![]() ![]() | ![]() | 8511 | 512 | 650 I | Wide | T Viererbe 110518 |
![]() | Rai 2 | ![]() ![]() | ![]() | 8512 | 513 | 651 I | T Viererbe 110518 | ||
![]() | Rai 3 | ![]() ![]() | ![]() | 8513 | 514 | 652 I | T Viererbe 110518 | ||
11034 V tp 126DVB-S SR 27500 FEC 3/4 | ![]() | CCTV News | ![]() ![]() | ![]() | 1706 | 620 | 630 E | Wide | T Martel 030227 |
![]() | Al Jazeera English | ![]() ![]() | ![]() | 1714 | 1420 | 1430 E | V Hrubec 061115 | ||
11137 H tp 131DVB-S SR 27500 FEC 3/4 | ![]() | Bloomberg TV Europe | ![]() ![]() | ![]() | 7302 | 3502 | 3622 E | Wide | T Viererbe 100901 |
![]() | TV 5 Monde Europe | ![]() | ![]() | 7322 | 3522 | 3642 F | T Martel 020928 | ||
11200 V tp 134DVB-S SR 27500 FEC 5/6 | ![]() | World Fashion Channel International | ![]() ![]() | ![]() | 4769 | 2069 | 3069 E | Wide | N Schlammer T Viererbe 130529 |
11240 V tp 2DVB-S SR 27500 FEC 3/4 | ![]() | Eurosport 2 | ![]() ![]() | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 Videoguard | 13801 | 2825 | 2821 I 2823 E 2826 G 2828 R 2829 Du 2833 Gr 2844 Se 2850 P 2860 Tu | Wide 0-44 | OI 140123 |
![]() | Eurosport | ![]() ![]() | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 Videoguard | 13831 | 2577 | 2562 E 2563 Gr 2564 Du 2565 Po 2566 R 2568 P 2569 Ro 2582 Cz 2584 Hu 2585 Bu 2590 Sp 2592 I 2838 Tu 2842 Se | N Schlammer 121115 | ||
![]() | France 24 Français | ![]() ![]() | ![]() | 13849 | 245 | 246 F | BBC Monitoring 061207 | ||
![]() | France 24 English | ![]() ![]() | ![]() | 13850 | 248 | 249 E | BBC Monitoring 061207 | ||
11278 V tp 4DVB-S2 8PSK SR 27500 FEC 3/4 | ![]() | Eurosport | ![]() | MPEG-4/HD Conax Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Videoguard | 13061 | 3000 | 3201 E 3202 orig 3203 Tu 3204 R 3205 Du 3206 Cz 3207 G 3208 G 3209 P 3210 Po 3211 Hu 3212 Bu 3213 I 3214 Ro 3215 Sp 3216 Se 3217 Gr 3218 Du | Wide 0-44 | OI 140123 |
11623 V tp 156DVB-S SR 27500 FEC 3/4 | ![]() | Arirang World | ![]() ![]() | ![]() | 10715 | 225 | 245 E | Wide | P Piotrowski 100831 |
![]() | Mezzo | ![]() | Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 2.3 Viaccess 2.5 Viaccess 3.0 | 10725 | 125 | 135 F | N Schlammer 131018 | ||
11662 V tp 158DVB-S2 8PSK SR 27500 FEC 3/4 | ![]() | Hustler HD Europe | ![]() | MPEG-4/HD Conax Irdeto 2 Mediaguard Nagravision 3 SkyPilot Viaccess 4.0 Viaccess 5.0 | 16933 | 33 | 32 E | Wide | P Piotrowski 110819 |
11823 H tp 55DVB-S SR 27500 FEC 3/4 | ![]() | Makedonia TV | ![]() ![]() ![]() | Irdeto 2 | 301 | 522 | 750 Gr | Wide 0-44 | N Schlammer 131016 |
![]() | Nerit Sports | ![]() | Irdeto 2 | 302 | 582 | 761 Gr | N Schlammer 140613 | ||
![]() | Disney XD Hellas (06-23) | ![]() | Irdeto 2 | 316 | 521 | 740 Gr 741 E | M Vakas 091003 | ||
![]() | Nova Cinema 1 | ![]() | Irdeto 2 | 317 | 512 | 650 Gr | M Vakas 080601 | ||
![]() | Novasports 1 | ![]() | Irdeto 2 | 318 | 513 | 660 Gr 661 E | M Vakas 080601 | ||
![]() | Mega TV(Greece) | ![]() ![]() | Irdeto 2 | 319 | 514 | 670 Gr | F Rotsikas 000322 | ||
![]() | Ant1 | ![]() ![]() | Irdeto 2 | 320 | 515 | 680 Gr | Andreasgrdx 060211 | ||
![]() | Star Channel(Greece) | ![]() ![]() | Irdeto 2 | 321 | 517 | 700 Gr | M Vakas 081001 | ||
![]() | Nerit Ena | ![]() ![]() | Irdeto 2 | 322 | 518 | 710 Gr | T Viererbe 130918 | ||
![]() | Novasports 7 | ![]() | Irdeto 2 | 323 | 519 | 720 Gr 721 E | T Viererbe 131222 | ||
![]() | Alpha TV | ![]() ![]() | Irdeto 2 | 325 | 516 | 690 Gr | Andreasgrdx 041126 | ||
![]() | SKAÏ Tileorasi | ![]() ![]() | Irdeto 2 | 326 | 523 | 760 Gr | T Viererbe 131222 | ||
![]() | Love Radio 97.5 | ![]() | Irdeto 2 | 309 | 711 Gr | ||||
![]() | Ecclesia Radio | ![]() | ![]() | 310 | 671 Gr | ||||
![]() | SKAÏ 100.3 FM | ![]() ![]() | Irdeto 2 | 311 | 681 Gr | ||||
![]() | Melodia FM 99.2 | ![]() ![]() | Irdeto 2 | 312 | 701 Gr | ||||
![]() | Nerit Proto | ![]() | Irdeto 2 | 337 | 762 Gr | T Viererbe 140615 | |||
![]() | Nerit Trito | ![]() | Irdeto 2 | 338 | 763 Gr | T Viererbe 140615 | |||
11938 H tp 61DVB-S2 8PSK SR 27500 FEC 3/4 | ![]() | E! Europe | ![]() | MPEG-4 Irdeto 2 | 7102 | 519 | 720 E | Wide 0-44 | A Ishchenko 060128 |
![]() | History Europe | ![]() | MPEG-4 Irdeto 2 | 7103 | 512 | 650 E | Pandaimonios 120318 | ||
![]() | Nova Cinema 2 | ![]() | MPEG-4 Irdeto 2 | 7104 | 513 | 660 Gr | P Piotrowski 110728 | ||
![]() | Playboy TV(21.00-06.30) | MPEG-4 Irdeto 2 | 7105 | 528 | 770 E | T Viererbe 131222 | |||
![]() | Nova Cinema 3 | ![]() | MPEG-4 Irdeto 2 | 7106 | 515 | 680 Gr | M Vakas 080601 | ||
![]() | Mad Greekz | ![]() | MPEG-4 Irdeto 2 | 7107 | 516 | 690 Gr | N Schlammer 131026 | ||
![]() | Novasports 24 HD | ![]() | MPEG-4 Irdeto 2 | 7108 | 517 | 700 Gr | T Viererbe 120101 | ||
![]() | Novasports 6 | ![]() | MPEG-4 Irdeto 2 | 7109 | 518 | 710 Gr 711 E | T Viererbe 090201 | ||
![]() | Disney Channel Middle East | ![]() | MPEG-4 Irdeto 2 | 7111 | .20 | 730 Gr 731 E | T Viererbe 131222 | ||
![]() | Novasports 3 | ![]() | MPEG-4 Irdeto 2 | 7112 | 521 | 740 Gr 741 E | P Piotrowski 110728 | ||
![]() | Nerit Sports | ![]() | MPEG-4/HD Irdeto 2 | 7113 | 631 | 632 Gr | Anonymous 140626 | ||
![]() | Fox Life Greece | ![]() | MPEG-4 Irdeto 2 | 7120 | 5.3 | 760 Gr | N Schlammer 101203 | ||
![]() | Fox Greece | ![]() | MPEG-4 Irdeto 2 | 7121 | 525 | 5644 Gr | N Schlammer 101203 | ||
![]() | Boomerang Central & Eastern Europe | ![]() | MPEG-4 Irdeto 2 | 7122 | 527 | 5664 Gr 5665 E | J Gerakaris 100914 | ||
![]() | Nat Geo Wild Europe | ![]() | MPEG-4 Irdeto 2 | 7123 | 514 | 670 E | T Viererbe 110707 | ||
![]() | Mad Radio 106.2 | ![]() ![]() | Irdeto 2 | 7117 | 721 Gr | ||||
@ Nova games | 7101 | Andreasgrdx 080722 | |||||||
@ Novascope | 7110 | 780 | T Viererbe 131230 | ||||||
12111 V tp 70DVB-S SR 27500 FEC 3/4 | ![]() | Al Jazeera Channel | ![]() ![]() | ![]() | 708 | 270 | 271 A | Wide 0-44 | |
12130 H tp 71DVB-S2 8PSK SR 27500 FEC 3/4 | ![]() | Nat Geo Wild Europe | ![]() | MPEG-4/HD Irdeto 2 | 15502 | 531 | 532 E | Wide 0-44 | F Rotsikas 110317 |
![]() | National Geographic Channel HD Europe | ![]() | MPEG-4/HD Irdeto 2 | 15503 | 302 | 303 E | F Rotsikas 101222 | ||
![]() | Novasports 2 | ![]() | MPEG-4/HD Irdeto 2 | 15504 | 402 | 35 E 403 Gr | T Viererbe 131222 | ||
![]() | Discovery HD Showcase | ![]() | MPEG-4/HD Irdeto 2 | 15505 | 331 | 332 E | F Rotsikas 110317 | ||
![]() | Nova 3D | ![]() | MPEG-4/HD Irdeto 2 | 15506 | 350 | 603 Gr | F Rotsikas 111121 | ||
![]() | Novasports HD | ![]() | MPEG-4/HD Irdeto 2 | 15508 | 831 | 830 E 833 Gr | T Viererbe 131222 | ||
![]() | Nova Cinema 1 | ![]() | MPEG-4/HD Irdeto 2 | 15509 | 935 | 936 Gr | F Rotsikas 100901 | ||
12169 H tp 73DVB-S2 8PSK SR 27500 FEC 3/4 | ![]() | Discovery Channel Europe | ![]() | MPEG-4 Irdeto 2 | 351 | 512 | 650 E | Wide 0-44 | Pandaimonios 051228 |
![]() | Nova Cinema 4 | ![]() | MPEG-4 Irdeto 2 | 352 | 520 | 730 Gr | T Viererbe 131021 | ||
![]() | Novasports 2 | ![]() | MPEG-4 Irdeto 2 | 353 | 514 | 670 Gr 671 E | M Vakas 080601 | ||
![]() | Novasports 4 | ![]() | MPEG-4 Irdeto 2 | 354 | 516 | 690 Gr 691 E | T Viererbe 130901 | ||
![]() | Epsilon TV | ![]() ![]() | MPEG-4 Irdeto 2 | 358 | 530 | 8.0 Gr | T Viererbe 131118 | ||
![]() | Motors TV | ![]() | MPEG-4 Irdeto 2 | 360 | 515 | 680 Gr | T Viererbe 130508 | ||
![]() | Travel Channel Europe | ![]() | MPEG-4 Irdeto 2 | 361 | .21 | 740 Gr | T Viererbe 131021 | ||
![]() | Novasports Extra 1 | MPEG-4 Irdeto 2 | 362 | 513 | 660 Gr | T Viererbe 140406 | |||
![]() | Kontra Channel | ![]() ![]() | MPEG-4 Irdeto 2 | 363 | 522 | 750 Gr | T Viererbe 131023 | ||
![]() | Novalife | ![]() | MPEG-4 Irdeto 2 | 368 | 523 | 760 Gr | P Grandicelli 130527 | ||
![]() | National Geographic Channel Ellada | ![]() | MPEG-4 Irdeto 2 | 370 | 524 | 770 Gr | T Viererbe 110908 | ||
![]() | Action 24 | ![]() ![]() | MPEG-4 Irdeto 2 | 373 | 526 | 790 Gr | T Viererbe 131021 | ||
![]() | Mad TV | ![]() ![]() ![]() | MPEG-4 Irdeto 2 | 377 | 518 | 710 Gr | Andreasgrdx 060713 | ||
![]() | MTV Greece | ![]() | MPEG-4 Irdeto 2 | 378 | 519 | 720 Gr | T Viererbe 131021 | ||
![]() | Animal Planet Africa | ![]() | Irdeto 2 | 381 | 529 | 850 Gr | T Viererbe 131021 | ||
![]() | Vouli Tileorasi | ![]() | MPEG-4![]() | 384 | 517 | 700 Gr | Falko 2 030424 | ||
![]() | Nickelodeon Greece | ![]() | MPEG-4 Irdeto 2 | 386 | 527 | 800 Gr | T Viererbe 131021 | ||
![]() | VH1 Europe | ![]() | MPEG-4 Irdeto 2 | 389 | 528 | 810 E | T Viererbe 131023 | ||
Real FM | ![]() | Irdeto 2 | 364 | 701 Gr | T Viererbe 131026 | ||||
![]() | Vima FM 99.5 | ![]() ![]() | Irdeto 2 | 365 | 721 Gr | T Viererbe 131026 | |||
![]() | Sentra 103.3 | ![]() | Irdeto 2 | 366 | 751 Gr | T Viererbe 131026 | |||
![]() | My Rock | Irdeto 2 | 371 | 651 Gr | N Schlammer 140509 | ||||
NovaSpor FM | ![]() ![]() | Irdeto 2 | 379 | 741 Gr | T Viererbe 131026 | ||||
![]() | Ellinika Agapmena | ![]() | Irdeto 2 | 388 | 731 Gr | N Schlammer 140509 | |||
12322 H tp 81DVB-S SR 27500 FEC 3/4 | ![]() | Dorcel TV | ![]() | Irdeto 2 Viaccess 3.0 Viaccess 4.0 | 13900 | 3902 | 3903 F 3904 G 3905 E | Wide 0-44 | N Schlammer T Viererbe 120413 |
![]() | Peiraiki Ekklisia 91.2 FM | ![]() ![]() | ![]() | 14829 | 109 Gr | ||||
12558 V tp 92DVB-S SR 27500 FEC 3/4 | ![]() | Jeem TV + | ![]() | ![]() | 9362 | 2821 | 2822 A | Wide | P Piotrowski 110519 |
12597 V tp 94DVB-S SR 27500 FEC 3/4 | ![]() | BBC World News Europe | ![]() | ![]() | 8204 | 163 | 92 E | Wide | Andreasgrdx 060207 |
![]() | CNN International Europe | ![]() | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8209 | 168 | 112 E | P Piotrowski 131205 | ||
![]() | EuroNews | ![]() ![]() ![]() | ![]() | 8211 | 2221 | 2231 F 2232 E 2233 G 2234 I 2235 Sp 2236 P 2237 R 2238 A 2239 Tu 2240 Fa 2241 Uk 2242 Gr 2243 Hu 2246 orig | N Schlammer 130421 | ||
0 التعليقات: